




| Measuring range | 0.1mg 200mg N |
| Analysis time | 5 10min/sample |
| Reproducibility | Average value relative error ?0.5% |
| Recovery | - 99.5% |
| Burette volume | 1.0qL/step |
| Sample capacity | solid = 5g/sample, liquid - 20mL/sample |
| Water consumption in the distillation process | 1.5L/min |
| Data storage capacity | 1800 groups |
| Power supply | 220VAC+10%, 50Hz |
| Power | 2Kw |
| Net weight | 38Kg |
| Dimensions | 455mmo391mmo730mm |


| Optical System | CT Grating Monochromatic |
| Wavelength Range | 195 Nm- 1020nm |
| Wavelength Accuracy | +/-2 Nm |
| Spectral Bandwidth | 2nm |
| Wavelength Repeatability | 1 Nm |
| Stray Light | <= 0.3%T @220nm |
| Photometric Accuracy | +/-0.5%T |
| Photometric Repeatability | 0.2%T |
| Stability | +- 0.004 A/H @500nm |
| Work Pattern | T, A, C |
| Display Area | 0- 200%T, -0.3 - 3A |
| Display Modes | 4 LCD |
| Zero Setting | Automatic |
| Weight | 12 Kg |
| Lamps | Deuterium Lamp & Tungsten Lamp |

| Wave length | 190-1000 Nm |
| Bandwidth | 2nm Wavelength |
| Accuracy | ±1nm |
| Wavelength Reparability | 0.5nm |
| Wavelength Setting | Auto |
| Photometric Accuracy | ±0.5%T |
| Photometric Repeatedly | 0.3%T |
| Photometric Display Range | 0-200%T, -0.3-3.0a, 0-9999 C |
| Stability | 0.002a/H @ 500 Nm |
| Stray Light | 0.3%T@220nm, 360 Nm |
| Data Output Port | Usb |
| Printer Port | Parallel Port |
| Display | 128*64 Dots |
| LCD Lamps | Deuterium Lamp & Tungsten Lamp |
| Detector | Silicon Photodiode |
| Power Requirement | Ac8 - 250 V |
| Dimension(L*W*H) | 420*280*180 mm |
| Weight | 11kg |

| Wavelength range | 325-1000nm |
| Wavelength Accuracy | < 2nm |
| Wavelength repeatability | < 1nm |
| Transmittance Accuracy | < 0.5% |
| Transmittance Repeatability | < 0.2% |
| Spectrum Bandwidth | 5nm |
| Stray Light | < 0.5% (at 360nm,NaNO2) |
| Light current drift | 0.5%/ 3min |
| Dark current drift | 0.2% / 3min |
| Cell Holder | 10mm |
| Dimensions | 56 X 48 X 29cm |
| Nett Weight | 13.5 kgs |
| Gross Weight | 27 kgs |

| Optical System | Double Beam Grating 1200 Lines/Mm |
| Wavelength Range | 190- 1100 Nm |
| Spectral Bandwidth | 1 Nm |
| Wavelength Accuracy | ± 0.1 Nm |
| Wavelength Repeatability | 0.1 Nm |
| Wavelength Resolution | 0.1 Nm |
| Wavelength Setting | Auto |
| Photometric Accuracy | ± 0.3 % T |
| Photometric Repeatability | 0.001 Abs (0-0.5Abs) |
| Photometric Range | -0.3 - 3A |
| Photometric Mode | A,T, C |
| Stray Light | <0.02% T |
| Stability | ± 0.004A/H @500nm |
| Baseline Flatness | ± 0.001 A |
| Noise | 0.0003 A/H |
| Detector | Silicon Photodiode |
| Standard Cell Holder | 2-Position |
| Light Source | Tungsten & Deuterium Lamp |
| Output | USB & Parallel Port |
| Power Consumption | AC 220V/50 Hz |
| Weight | 25 Kg |

| Optical System | Double Beam (1200 Lines/nm Grating) |
| Wavelength Range | 190-1100nm |
| Mode | Basic/Quantative/Wavelength Scan/DNA Protein Test/Kinetics/Multi Wavelength Mode |
| Scanning Speed | Fast/Medium/Low |
| Band Width | 0.5/1.0/2.0/4.0 nm |
| Wavelength Accuracy | + 0. 3nm |
| Wavelength Repeatability | 0.2nm |
| Photometric Accuracy | + 0.3 % T |
| Photometric Repeatability | 0.2 % T |
| Photometric Display Range | 0-200% T,-0.3 - 3.0A, 0 - 9999 C |
| Stability | 0.001 A/h @500 nm |
| Baseline Flatness | + 0.001A |
| Noise | + 0.001A |
| Stray Light | 0.001A < 0.05%@220nm&360nm |
| Data Output Port | USB |
| Printer Port | Parallet Port |
| Display | Graphic LCD (320 x 240 Dots) |
| Lamps | Deuterium Lamp & Tungsten Halogen Lamp |
| Detector | Silicon Photo diode |
| Packing Dimension | 625 x 430 x 206 nm |
| Weight | 26 Kg |
