Suction Pump Built-In Rotary Vane Type. |
Flow Rate 0 - 3 Lpm |
Timer 3 Digit Display In Minutes |
Running Time 1 - 999 Min. |
Delay Time 1 - 99 Min. |
Power Supply 230+/-10v Ac, 50hz With Battery Charger And Rechargeable Batteries (2ah). |
Operation Time 10 Hours With Full Charge, With Sampling Rate Of 1 Lpm. |
Charge 15 Hours Or Less. |
Sampling Train Consisting Of 2 Nos., |
35 Ml Glass Impinges Kept In Ice Tray Connected With Inert Silicone Tubing. |
Particle Size | Omni directional air inlet with PM 10 separation through an impactor followed by PM 2.5 separation through a WINS impactor |
Sampling Rate | Constant sampling rate of 1m3/hr unaffected by voltage fluctuation and filter maintained by critical orifice system |
Filter Media | Filter holder designed to hold any standard 47mm dia filter |
Sample Volume | Dry Gas meter records the total air volume sampled |
Power requirement | Single phase AC 220 volts, 50 Hz |
Flow Rate 0.8 To 1.5 M3/Min | |
Particle Size Up To 10 Micron Collected On Filter And SPM Bigger Than 10 Micron Collected In A Separate Collector Cup Blower Continuous Duty Blower With Brushless Blower Recommended Filter GF/A(8" X 10") For Common Use, | |
EPM 2000 For Special Research Or Equivalent | |
Time Record 0 To 9999.99 Hrs. | |
Time Totalizer Records The Running Time In Hours Timer 24 Hr Programmable Timer | |
Power Requirement 220 Volts, Single Phase AC |
Stack Temp Range | Ambient to 600 deg C on a Digital Pyrometer. |
Stack Velocity Range | 3 to 60 m/sec |
Thermocouple | T/C sensor |
SS 304 casing, length of insertion | 0.6 m with 2m long cable. |
Manometer | Digital with 01300 mm of H2O range |
Pitot Tube | Calibrated S type fabricated SS 304, 0.6m extendable to 1.2m |
Particulate Sampling | 2 -30 lpm collection on thimble type filter up to 0.3 micron rating. |
Gaseous Sampling | 0.2 - 3 lpm collection in a set of Borosilicate glass impingers. |
Rota meter | Plastic body with 2% FSD |
Accuracy | 0 - 30 lpm for PM and 03 lpm for GAS. |
Sampling Probe | Made from SS 304 tube, 0.6 m length extendable to 1.2 m. |
Filter Holder | Fabricated from SS 304 tube suitable to hold either cellulose filtration |
Thimble (size 28mm lD X 100mm long) or glass micro fibre thimble (size 19mm lD X 90mm long). | |
Nozzles | A set of 3 stainless steel nozzles. |
Digital Clock | 0-60 minutes, 1 second readout with start and stop switches. |