View Size (mm) | 80 (D)* 150 (W) |
Wavelength (nm) | 302nm,470 nm |
Light Source | UV,LED |
Compatible gel size(mm) | 50*60 , 105*60,125*60 |
Camera | Canon: M-Series Type |
Effective Pixel | 18.5 Megapixels |
LCD Size | 3" TFT Color |
Lens | 15mm ~45mm lens, F1.8 (W) - F11.0 (T) |
Mode | (P),(A),(S),(M) |
Shutter Speed(s) | 1/4000~30second |
Video Output | NTSC/PAL selectable (HDMI) |
Interface | USB(v.2.0),Wi-Fi |
Storage Media | SD,SDH Cmemory card |
Storage Format | JPEG(ExifVer2.3),RAW |
Power | DC12V / 2A adapter |
Outer dimensions (mm) | 275 (W) x 238(D) x 250(H) | |
Filter | Amber filter and UV-cut filter | |
Weight (Kg) | 1.1kg | |
Digital camera: | Canon EOS M100 | |
Effective Pixel | 24.7 M | |
Lens | 14-45 mm lens | |
Mode | Program (P), Aperture Priority (A), Shutter Priority (S), Manual (M) | |
ISO | 100/200/400/800/1600/3200/6400/12800/25600 | |
Video Output | NTSC / PAL selectable | |
Storage Media | SD/SDHC memory card WiFi Transfer | |
Storage Format | TIFF, JPEG (ExifVer 2.2) |
Filter | UV-cut filter (400 nm Long-Pass) | |
Trans-illumination | UV (302 nm) | |
Viewing Size (mm) | 160 x 200 | |
Gel cutting filter | UV-cut filter | |
LCD | 7" - Wide TFT-LCD | |
Rated Voltage | 100V~240V/ Fuse: 1.25A | |
Outline Dimensions (mm) | 385 (W) x 415(D) x 455(H) | |
Weight | approx. 30 kg | |
Digital camera | ( Canon M-series type ) | |
Effective pixel | 18.5 Mega pixels | |
CMOS Sensor | 22.3 x 14.9mm APS-C size | |
LCD Size | 3" TFT Color | |
Lens | 15mm ~45mm lens, F1.8 (Wide) - F11.0 (Telephoto) | |
Mode | Program (P), Aperture Priority (A), Shutter Priority (S), Manual (M) | |
ISO | Auto/100/200~12800 (recommend under ISO 800 for operation) | |
Shutter Speed (s) | 1/4000 ~ 30second | |
Video Output | NTSC / PAL selectable (AV/HDMI) | |
Interface | USB (v.2.0) /Wi-Fi | |
Storage Media | SD/SDHC memory card | |
Storage Format | JPEG (ExifVer 2.3)/RAW |
Number of gels 1-4 |
Handcast gels using VS10 Gel plate |
Plate dimension: 10x10x0.2 cm (WxHxB) |
Gel dimension: 8X8.5cm |
Buffer volume for 2 gel 250-1200ml |
Buffer volume for 4 gel 250-1200ml |
Run time for SDS- PAGE (1-2 hr at from 90-225V) |
300V Electrophoresis power supply 230VAC, Dual output |
Accessories |
Measurement Sample Size | 2 ul |
Measurement Data Output | (A)OD230nm, OD260nm, OD280nm, OD320nm (B)Sample concentration (ng/ul) (C)OD260nm/OD230nm, OD260nm/OD280nm |
Minimum Concentration | 2 ng/ul (dsDNA) |
Maximum Concentration | 2,000 ng/ul (dsDNA) |
Light Propagation Material Quartz glass | |
Absorbance Range (10mm) | 0.04 ~ 40 ~0.5 mm |
Pathlength | ~0.5 mm |
Measurement Time | < 5 sec Android OS (ver. 4.4.3) |
Operation System | Android OS (ver. 4.4.3) |
LCD Resolution 7 inches, 1024(W)X 600(H) dots matrix | |
Light Source | Xenon flash lamp |
Internal Storage | 32 GB |
Model No | AI-SLB-01W | AI-UUV-01 |
Wavelength (nm) | 470 nm | 302 nm |
View Size (mm) | 30 (H) 120 (D)* 70 (W) | 150 (D) x 80 (W) |
Light Source | Blue LED light (470nm) | UV lamp (T5-6W) |
Uniformity | 10 % CV | +/- 5 % CV |
Blocking filter | Amber color | Stainless steel metal frame |
Power | DC24V / 1.25A 2.3 | DC12V / 1.5A |
Dimensions (mm) | 210 (D)* 210 (W)* | 247 (D) x 132 (W) x 48 (H) |
Model No | AIB-21 | AIB-16 | AI-21 | AI-16 |
Wavelength (nm) | 302 & 365 | 302 & 365 | 302 | 302 |
View Size (mm) | 210D X 260W | 160D X 200W | 210D X 260W | 160D X 200W |
Blocking filter | Aluminum alloy frame | Aluminum alloy frame | Aluminum alloy frame | Aluminum alloy frame |
Power | 100-240V, 50-60Hz | 100-240V, 50-60Hz | 100-240V, 50-60Hz | 100-240V, 50-60Hz |
Dimensions (mm) | 280D X 340W X 80H | 280D X 340W X 80H | 280D X 340W X 80H | 280D X 340W X 80H |
UV Tube | 11 X T5 8W (365nm X 6 & 302nm X 5) | 9 X T5 8W (365nm X 5 & 302nm X 4) | 6 X T5 8W (302nm X 6) | 5 X T5 8W (302nm X 5) |