




| Weighing capacity | : | 220 g |
| Readability | : | 0.1mg |
| Repeatability | : | = 1mg |
| Pan size | : | 90mm |
| Power | : | 230 V ± 10% 50Hz |
| Weighing capacity | : | 220 g |
| Readability | : | 0.0001 g |
| Repeatability | : | = ±0.0001 g |
| Linearity | : | = ±0.0002 g |
| Pan size | : | 90 mm |
| Power | : | 110 V ± 10% 60Hz 10VA |
| Actual Dimensions | : | 320 W X 200 D X 300 H mm |

| Flame with deuterium background correction |
| Six lamps automatically rotating tower |
| Automatically setting slits, lamp current |
| Flame titanium atomized; |
| Six hollow cathode lamp included |
| Workstation software |
| Oilless Air Compressor |
| Acetylene Gas cylinder with Regulator (empty) |
| Compatible computer with printer Scanner |

| Instrument Type | Single Beam Reflection Achromatic Optics System |
| Monochromator | Aberration Corrected Czerny-Turner |
| Dispersion elements | Grating system 1200 line/mm characterization area 40mm2 Scintillation wavelength 250nm |
| Bandwidth | 0.1, 0.2, 0.4, 1nm (4 step auto switching) |
| WL Range | 190-900 |
| WL Accuracy | ±0.2 |
| Resolution | ±0.1 nm max |
| HCL housing | Standard 4 lamp turret. |
| Photometric Range | 0-125%, -0.1-3.00A |
| Static Baseline Drift | (Cu) +-0.003 A/30min |
| Dynamic Baseline Drift | (Cu) +-0.006 A/30min |
| Background Correction | High speed self-reversal (BGC-SR) method: High speed D2 lamp method (BGC-D2) |
| Characteristic Concentration | (Cu) 0.025 Êg/ml max |
| Detection limit | (Cu) 0.004 Êg/ml max |
| Power (Main unit with(Flame) | AC 220 V ±10%, 50 Hz without sharp fluctuations |
| Working Temperature range | 1 0~30 C |
| Working Humidity range | 40%~85% |

| Parameter | Conductivity | Temperature |
| Range | 0 to 200uS/cm, 0 to 2mS, 0 to 20mS , 0 to 200mS, 0 to 1000 mS/cm | 0°C to 100°C |
| Resolution | 0.1 .uS /cm | 0. 1°C |
| Accuracy | ±0.5% ±1 digit. | ±0.1°C ± 1 Digit |
| Temp .Compensation | 0-100°C Manual & Automatic | |
| Data Entry | By soft touch keys | |
| Display | 16x2 LCD | |
| Input Resistance | 10 ^12 ohms | |
| Input Frequency | 1000Hz | |
| Cell Constant compensation | Adjustable | |
| Power Supply | 230 V ±10%, 50 Hz AC. 12 VDC( Optional) | |
| Ambient Temperature | 10°C to 50°C | |
| Dimensions (L x B x H)mm | 270 x 202 x 80 mm. Weight: 1.0 Kgs | |
| Accessories | Conductivity Cell, Dust Cover, Instruction manual, Standard solutions. | |

| PARAMETER | NA | K |
| RANGE | 0.1 - 100 PPM UP TO 250 MEQ /L, 1:100 DIL SERUM 0 - 200 , 1:100 DIL URINE 0 -250 1:100 DIL |
K: 0.1 - 100 PPM UP TO 250 MEQ/L, 1:100 DIL SERUM 0 - 10, 1:100 DIL URINE 0 - 100 1:100 DIL |
| SENSITIVITY | 5 PPM | 5 PPM |
| RESOLUTION | 0.1PPM/ MEQ | |
| REPRODUCIBILITY | ± 2 % OF RANGE ± 1 DIGIT. | |
| CURVE FIT ACCURACY | ± 2 % OF RANGE ±1 DIGIT. | |
| CALIBRATION | UP TO 5-POINT CALIBRATION WITH CURVE FITTING SOFTWARE . | |
| DETECTOR | SILICON PHOTODIODE | |
| DISPLAY | 128 X 64 GRAPHICAL LCD DISPLAY | |
| FILTERS | NA & K INCLUDED. LI & CA AT AN EXTRA COST | |
| IGNITION | AUTO IGNITION | |
| GAS CONTROL | FULLY ADJUSTABLE | |
| ATOMIZER | BLACK BACK ELITE , AXIAL FLOW TYPE | |
| DISPLAY | 128 X 64 GRAPHICAL LCD DISPLAY | |
| POWER SUPPLY | 230 V + 10% AC, 50/60 HZ | |
| DIGITAL OUTPUT | RS 232 C PC SOFTWARE | |
| DIMENSIONS | 365 X 245 X 220 MM (L X B X H)(APPROX.), WEIGHT : 8 KGS | |
| COMPRESSOR UNIT | ||
| AIR SUPPLY | OIL FREE COMPRESSOR UNIT WITH PRESSURE REGULATOR | |
| GAS | LPG CONTROLLED BY PRECISION REGULATOR | |
| POWER SUPPLY | 230 V + 10% AC, 50/60 HZ | |
| DIMENSIONS | 290 X 225 X 220 MM (L X B X H)(APPROX.), WEIGHT : 8 KGS | |
| ACCESSORIES | INSTRUMENT WITH NA &K FILTERS , INSTRUCTION MANUAL, CHIMNEY, AIR AND GAS TUBING ALONG WITH CLAMP, SAMPLE HOLDER | |

| Lab Heating Plate Rectangular with Cast Iron Top. |
| Temp. upto 350 Deg C., With E.R. |
| Size: 25 x 30 x 15 cm 1.2 KW |

| kjedahl Digestion & Distillation Unit |
| Combined, Mantle Type |
| Unit for 12 test with E.R. |
| Glass Part & Clamps for 12 test (Set) |

| Model | AI-334 | AI-334-T |
| Function | Ph Or Mv & Temperature Simultaneously | Ph Or Mv & Temperature Simultaneously |
| Display | 7" digital screen display | 7" touch screen display |
| Power Supply | 230 V ± 10% 50 Hz Ac | 230 V ± 10% 50 Hz Ac |
| pH Range | -2.00 to 20.00 Ph | -2.00 to 20.00 Ph |
| pH Resolution | 0.01/0.001 pH | 0.01/0.001 pH |
| pH Accuracy | ± 0.002 pH ± 1 Digit | ± 0.002 pH ± 1 Digit |
| Calibration Point | 1-3 pts auto | 1-5 pts auto |
| Temp.Range | 0 To 100 C Auto With Temp Probe / With Keys | -10 To 135 C Auto With Temp Probe |
| Temp.Accuracy | ± 0.2 C | ± 0.2 C |
| Auto Buffer Recognition | 4.00 pH, 7.00 pH,10.00 pH | 4.00 pH, 7.00 pH,10.00 pH |
| Data Storage | 450 group | 500 group |
| ORP Range | -1999.99 Mv To +1999.99 Mv | -1999.99 Mv To +1999.99 Mv |
| ORP Resolution | 0.1/1 Mv | 0.1/1 Mv |
| ORP Accuracy | ± 0.01% F.S. ±1 Digit | ± 0.01% F.S. ±1 Digit |
| Data Export | USB/Printer | USB/Printer |

| Material | : | Fabricated Assembly From Heavy Mild Steel (MS) Section Duly Paint/ Powder Coated. |
| Duty Cycle | : | Continuous |
| Optional | : | Digital RPM Meter With DC Drive Spare Tray For Above Unit With Different Capacity |
| Power Consumption | : | 220/230V AC Supply ± 10% Single Phase 50HZ |
| Capacity | : | 25 Flask Of 250ml |
