Wavelength Range : 190-900 nm |
Data collection rate : up to 50Hz |
Light Source : Deuterium lamp & tungsten lamp |
Noise level : < ±0.35 X 10-5 AU , 254 nm, dry cell |
Drift : < 1 X 10-4 AU/hr |
Bandwidth : 5 nm |
Wavelength Accuracy : ±1 nm |
Wavelength Precision : ±0.1 nm |
Linearity : >99.5 % for 2.5 AU (acetone, 254 nm) |
Path Length : 10 mm ( Analytical cell ) / 3 mm ( Semi-prep cell ) |
Cell Volume : 10 µL ( Analytical cell ) / 5 µL ( Semi-prep cell ) |
Temperature range : 4°C (Cooling) - 90 °C |
Temperature stability : ±0.05°C |
Temperature accuracy : ±0.5°C, with 2-point temp. calibration |
Temperature programs : 40 Steps |
Column capacity : three columns up to 300mm length (max OD: up to 18mm) |
Column switching (Option): automatically 6-port SS(PEEK) valve up to 2 ea |
Communications: LAN |
Safety & maintenance : Leak detection, Diagnostics, Error detection |
Dimensions : 185 x 476 x 480mm (W x H x D) |
Line Voltage : 100-240VAC, ±10%, automatic voltage selection |
Line frequency : 50/60Hz, ±5% |
Power consumption : 150W |
2 | N0780203 ICP Syngistix Software Assembly | 1 | Included |
3 | N0770395 Avio Solution Kit | 1 | Included |
4 | N0776200 Chiller Coolant Mix | 1 | Included |
5 | N0772045 Whispercool Chiller 1HP 240V/50Hz | 1 | Included |
6 | IN000041 Air Compressor | 1 | Included |
7 | IN000448 Refrigerated Air Dryer | 1 | Included |
8 | IN000449 Compressed Air Filter | 1 | Included |
9 | 09991423 POWER CORD WEST ASIA/INDIA/SOUTH AFRICA | 1 | Included |
10 | N9301269 CONN MALE 1/4 X 1/4 NPT BRASS | 2 | Included |
11 | 00570567 HOSE ASSY-AIR/ARGON (BLACK) | 2 | Included |
12 | N5370103 Filter Dryer Kit | 1 | Included |
13 | N0580531 FILTER ASSY AIR LINE | 1 | Included |
14 | N8145023 REGULATOR - 140 PSIG FILTER | 1 | Included |
15 | N0770336 Quick Disconnect Tubing | 1 | Included |
16 | N9303941 Perkinelmer Pure IV 125ml | 1 | Included |
17 | N0790958 Hydride Generation Kit | 1 | Included |
18 | B0196857 ADAPTER E / D = 6,0 | 1 | Included |
19 | N0790156 Injector Adapter Cross Flow II | 1 | Included |
20 | B0018283 SILICONE TUBING ID | 1 | Included |
21 | B0506716 TUBING ADAPTER B | 1 | Included |
22 | B0048139 PVC-SHL 3X1 TR 75 SHORE | 1 | Included |
23 | B0196882 TUBING CONNECTOR | 1 | Included |
24 | B0193342 ADAPTER A / D = 1,8 | 1 | Included |
Analysis speed - about 200 lines/min |
Linear Dynamic Range (LDR) - up to 100000 (Mn257.6nm, relative correlation > 0.999) |
Accuracy - RSD<0.5% (1-10ppm) |
Repeatability - RSD<1% at 2 hours (1-10ppm), RSD<2% at 8 hours (1-10ppm) - |
Wavelength range - 165-870nm |
Focal length - 380 mm |
Grating - 52.91 L/mm, 64° sparkling, Zerodur |
Incident seam - 50mm, 100 mm |
Optical resolution (FWHM) - 7 pm at 200 nm |
Pixel resolution - 0.002nm |
Detector - Megapixel spill-resistant backside illuminated area array CCD |
Detector readout noise - 2.0 e-rms |
RF Generator Power - 750-1600w |
Power Consumption - <4.5kw |
Warm-up time < 20 min |
EMC IEC61000-4-2, IEC61000-4-4, IEC61000-4-5 |
Operating temperature +10°C to +30°C |
Storage temperature -20°C to +60°C |
Operating humidity 20 to 80 % RH |
Argon consumption 12 to 14 L/min at normal analysis |
Argon purity requirements 99.999% |
Argon inlet pressure > 0.6 MPa |
Power supply requirements (220 ±10%) V AC, (50~60) Hz |
Overall power consumption <4.5 kW |
Size 935 mm (L) X 732 mm (W) X 659 mm (H) |
Weight About 98 kg |
Microwave Frequency | 2450 Mhz |
Installed Microwave Power Construction: | 1800 Watt |
External Structure | Mild Steel, Powder Coated |
Internal Microwave Chamber | 52 L, Corrosion Resistant Industrial Grade 316 Stainless Steel Chamber |
Maximum Output Power | 1300 W, Non-Pulsed Continuous Automatic Variable Frequency Control With An Increment Of 1 Watt |
Temperature Measurement And Control System | Measurement Is Adapted For Automatic Recognition And Intelligent Control Of Temperature From 0°C To 300°C ; Precision: +/- 1°C (Threshold Temperature- Ambient To 350°C) |
Pressure Measurement & Control System | Piezoelectric Crystal Pressure Sensor, Pressure Monitoring Range 0 - 6 Mpa |
Main-Display | Large (7") Wide-Format, Touch Screen |
Software | Versatile Software To Precisely Control And Adjust Microwave Power, Temperature To Ensure Complete Digestion Of The Sample Pre-Load Digestion Process Programs. |
User Interface | Icon Based Gui. Graphical Output. Real Time Status Display. Easy Setup |
Memory | 32 Gb Expandable Memory Helps User To Store Unlimited Programs |
Safety | Intelligent Overheat Cut-Off. System Cooling Malfunction Warning. Door Ajar Warning. (With Message And Buzzer) |
Carousel Rotation | Whole Set Of Digestion Vessel In Chamber Always And Continually Rotates In One Direction Ensuring Homogeneous Heating Of All The Vessel |
Exhaust System Of Chamber | Corrosion-Resistant Motor, With Air Rate Of 3.8 M3/Min |
Outer Vessel Material | Ultra Strength Composite Fiber, Acid Resistant Can Withstand High Pressure. |
Inner Vessel Material | Tfm Material Can Withstand High Temp & Pressure |
Volume Of Vessel | 100 Ml. |
No. Of Vessel | 06 Vessels |
Operating Condition | 5°C - 60ºc, 10%-90% Humidity, Non-Condensing |
Operating Voltage & Current | 220/240 Vac, Non-Fluctuating Supply 50/60 Hz, 15 Amp |
Dimensions | 452 Mm X 496 Mm X 598 Mm (Wxdxh) |
Net Weight | 38 Kgs |
Timer 0-99 Hours | |
Digital Pid Temp. Indicator-Cum-Controller |