




| Temperature Range | : | Ambient To 70°C |
| Temperature Stability | : | ± 1 °C Or Better |
| Control Panel | : | With Mains & Load Indictor Mains Switch & Fan Switch, Temp. Controller |
| Material | : | Crc / Mild Steel With Powder Coated, S.S. Gate On Digital Model |
| Optional | : | Double Colour Gate Top & Panel (On Customer Request) |
| Digital Setting | : | 0.1°C |
| Digital Resolution | : | 0.1°C |
| Safety Function | : | Temp Over Shoot High & Low Temp. Alarm |
| Optional | : | Outer S. S. 304 Grade Body On Customer Demand Rs 232 Communication Interface Inner Acrylic Clear Door. |
| Interior | : | Polish S. S. 304 Grade Sheet |
| Insulation | : | Glasswool / Ceramic Blanket |
| Front Door | : | Glasswool/ Mineral Wool Insulated Door With Glass Window |
| Power Consumption | : | 220 /230v Ac Supply ± 10% 50 Hz |
| Duty Cycle | : | Continuous |

| Max.RPM | - | 5250 |
| Max.RCF | - | 3900 |
| MAx.Capacity | - | 400ml |
| Head | - | R-81-A |
| Size | : | 12 x 150ml |
| W x Dx H. | - | 365 x 415 x 305mm |

| Parameter | Turbidity |
| Range | 0 to 1000.0 NTU |
| Resolution | 1 NTU |
| Accuracy | ±3 %(FS) ±1 digit ( 0 to 400JTU) + 4% (FS)+1 digit (401 to 1000JTU) |
| Sample System | 30mm clear Glass test tube |
| Light source | LED 3V,0.3 Amp. |
| Calibration | Manual |
| Indication: 3 ½ digit LED | 3 ½ digit LED (12.5mmhigh). |
| Detector | Photodiode |
| Power Supply | 230 V ±10%, 50 Hz AC. |
| Dimensions (L x B x H)mm | 275 x 195 x 105 mm. Weight: 3 kgs |
| Accessories | Test tube , Dust Cover, Instruction manual etc. |

| Temperature up to | 350 °C. |
| Flask Capacity | 2000 ml |

| Parameter | DO | Temperature |
| Range | 0 to 20 | 0?C to 100?C |
| Resolution | 0.1 ppm | 0.1 ?C, |
| Accuracy | ±3 %(FS) ±1 digit | ± 0.1% of range ±1 digit |
| Range selection | Automatic | |
| Temperature compensation | 0?C to 50?C automatic with temperature probe/ manual by keys | |
| Calibration | Auto & manual with 2 point 2 Point manual | |
| Pressure adjustment | 0 to 999 mm of Hg manual By default 760. Salinity Correction:0to20gm / l( manual) by default (00) | |
| Sensor | PT 100 | |
| Data Entry | By soft touch keys with audible sound. | |
| Digital output | Serial RS 232 | |
| Data storage | 1000 Samples | |
| Display | 16x2 BLCD display | |
| Display format | Temperature & parameter simultaneously | |
| Real time display | 24 Hour mode with Date & Time | |
| Power Supply | 230 V ±10%, 50 Hz AC. | |
| Dimensions | (L x B x H)mm 235 x 245 x 80 mm. Weight: 3 kgs | |
