-25oC | |
Shelf (drawer ) | Shelves |
Cooling method | Direct cooling |
Defrost | Manual |
Refrigerant | R290 |
Power consumption(kWh/24h) | 3 |
Noise (db) | 46 |
Ambient temperature (oC ) | 10~32(oC ) |
Temperature range (oC ) | ·-10~25(oC ) |
Compressor brand/QTY | CUBIGELN/1 |
Sensor | NTC |
Temperature controller | Microprocessor |
Display | Digital display |
Voltage/frequency (V/Hz) | 220/50Hz |
Power (W) | 180W |
Current (A) | 1.4A |
Inside material | Color sprayed steel |
Outside material | Color sprayed steel |
Insulation | PURF |
Capacity (L/cu.ft) | 328 |
NT./GT.(kg) | 113/131 |
Exterior size(W*D*H)(mm) | 673×676×1886 |
Interior size(W*D*H)(mm) | 508×455×1393 |
-40oC | |
Shelf/drawer | Drawer/7 |
Cooling method | Direct cooling |
Defrost | Manual |
Refrigerant | R290 |
Power consumption(kWh/24h) | 3 |
Noise (db) | 50 |
Ambient temperature (oC ) | 10~32(oC ) |
Temperature range (oC ) | ·-30~40(oC ) |
Compressor brand/QTY | CUBIGELN/1 |
Condenser | Inside foaming |
Sensor | NTC |
Temperature controller | Microprocessor |
Display | Digital display |
Voltage/frequency (V/Hz) | 220/50Hz |
Power (W) | 185W |
Inside material | Color sprayed steel |
Outside material | Color sprayed steel |
Insulation | PURF |
Capacity (L/cu.ft) | 278 |
NT./GT.(kg) | 110/120 |
Exterior size(W*D*H)(mm) | 659×600×1694 |
Interior size(W*D*H)(mm) | 480×415×1460 |
-86oC | |
Shelf/drawer | Stainless steel shelf/3 |
Cooling | Direct cooling |
Defrost | Manual |
Refrigerant | Mixed-gas |
Power consumption(kWh/24h) | 16.5 |
Noise (db) | 53 |
Ambient temperature (oC ) | 10~32(oC ) |
Temperature range (oC ) | -40~-86(oC ) |
Compressor brand/QTY | SECOP/2 |
Sensor | PTC |
Temperature controller | Microprocessor |
Display | Digital display |
Voltage/frequency (V/Hz) | 220/50Hz |
Power (W) | 1500W |
Current (A) | 9.1A |
Inside material | Stainless steel |
Outside material | Color sprayed steel |
Insulation | PURF |
Capacity (L/cu.ft) | 588/20.76 |
NT./GT.(kg) | 303/332 |
Exterior size(W*D*H)(mm) | 872×1192×1994.5 |
Interior size(W*D*H)(mm) | 606×738×1310 |
Model | AI-2H | AI-3H | AI-4H | AI-4HC |
WorkPlate Size | 120*120mm | 170*170mm | 190*190mm | |
WorkPlate Material | Cast Aluminum with surface spraying | CERAMIC | ||
Max. Stirring Capacity | 2Litter | 5L | ||
Speed Range | 100-2000rpm | 100-2000rpm | 200-2000rpm | |
Heating Temp. | 380 oC | 350 oC | ||
Power Consumption | 180 W | 500W | 600W | |
Power Supply | AC110/220V±10%, 50/60Hz | |||
Standard Accessory | Adjustable rack, stirrer bar; PT100 sensor (only for BS-4HC) | |||
External Size(W*D*H) | 200*120*90mm | 265*185*190mm | 320*190*125mm | |
PackageSize(W*D*H) | 250*180*120mm | 280*210*220mm | 390*240*220mm | |
Gross Weight | 3kg | 3.5kg | 6kg |
Finnpipette F2, 2-20 µL |
Finnpipette F2, 20-200 µL |
Finnpipette F2, 20-1000 µL |
Model | Basic 361 | ||
Water grade | Type water/Standard | ||
Productivity | 10/ H | ||
Water Quality | Ion removal 95~99% Particle removal 99% Bacteria removal 99.99% Pyrogen removal 99% Organics removal 99% |
1~15 ?·cm | |
Filter Type | Pretreatment | V | |
Reverse Osmosis | V | ||
Ion exchange | V | ||
Feed water requirement | PH : 3~10, TDS : lower than 500ppm, Temp : 4~35oC, Pressure : 1~5Kg/cm² , Turbidity : 1.0 NTU | ||
Environment Requirement | Temp : 5~40?, Humidity : 20~80% | ||
Applications | - Washing/Rinsing | - Same as Basic 360 | |
- Autoclaves | - Buffer and Media Preparation, Electrophoresis | ||
- Steam Generators | Feed Water for Ultra-Pure Water |
Model | 373 |
Resistivity(at 25oC) | 18.2M·cm |
TOC | 1~5 ppb |
Pyrogen | <0.06 Eu/ml |
Productivity | 50 L/H |
The water quality of aquaMAXTM-Ultra 370 Series complies with ASTM, CAP, ACS and NCCLS to be used with HPLC, GC, IC, AAS, ICP and ICP-MS | |
Measuring the resistivity by automatic temperature compensation for accurate measurement | |
Easy to select temp. compensation function at your fingertips | |
Final filtering of impurities for produced water and prevention of contamination at drain | |
Easy Filter Replacement | |
Applications | Including all applications of UV and UF version, PCR, 2-dimensional electrophoresis, cell culture |